GBP/JPY candlestick patterns
Patterns detected on closed GBPJPY candles on H1, H4 and D1, newest first. The scanner checks every hour, a few minutes after each candle closes.
| Pattern | TF | Candle | Trend context | Trade |
|---|---|---|---|---|
DojiNeutral | H1 | 21 Nov, 16:00 UTC | Below EMA 50 | |
DojiNeutral | H4 | 21 Nov, 14:00 UTC | Below EMA 50 | |
Gravestone DojiBearish | H1 | 21 Nov, 14:00 UTC | Below EMA 50 · with trend | |
Gravestone DojiBearish | H1 | 21 Nov, 07:00 UTC | Below EMA 50 · with trend | |
DojiNeutral | H1 | 21 Nov, 06:00 UTC | Below EMA 50 | |
DojiNeutral | H1 | 21 Nov, 05:00 UTC | Below EMA 50 | |
DojiNeutral | H1 | 21 Nov, 04:00 UTC | Below EMA 50 | |
DojiNeutral | H1 | 21 Nov, 03:00 UTC | Below EMA 50 | |
DojiNeutral | H1 | 21 Nov, 02:00 UTC | Below EMA 50 | |
DojiNeutral | H1 | 21 Nov, 01:00 UTC | Below EMA 50 | |
Bullish HaramiBullish | H1 | 20 Nov, 23:00 UTC | Below EMA 50 · reversal setup | |
DojiNeutral | H1 | 20 Nov, 23:00 UTC | Below EMA 50 | |
DojiNeutral | H4 | 20 Nov, 22:00 UTC | Below EMA 50 | |
Tweezer BottomBullish | H1 | 20 Nov, 21:00 UTC | Below EMA 50 · reversal setup | |
Bullish EngulfingBullish | H1 | 20 Nov, 21:00 UTC | Below EMA 50 · reversal setup | |
Bearish EngulfingBearish | H1 | 20 Nov, 08:00 UTC | Below EMA 50 · with trend | |
DojiNeutral | H1 | 20 Nov, 07:00 UTC | Below EMA 50 | |
Dragonfly DojiBullish | H1 | 19 Nov, 23:00 UTC | Below EMA 50 · reversal setup | |
Bullish HammerBullish | H1 | 19 Nov, 17:00 UTC | Below EMA 50 · reversal setup | |
DojiNeutral | H1 | 19 Nov, 09:00 UTC | Above EMA 50 | |
Dragonfly DojiBullish | H1 | 19 Nov, 03:00 UTC | Below EMA 50 · reversal setup | |
DojiNeutral | H1 | 19 Nov, 02:00 UTC | Below EMA 50 | |
DojiNeutral | H1 | 18 Nov, 23:00 UTC | Below EMA 50 | |
Inverted HammerBullish | D1 | Thu 19 Nov 2026 | Below EMA 50 · reversal setup | |
Bullish HaramiBullish | H4 | 18 Nov, 18:00 UTC | Below EMA 50 · reversal setup | |
Dragonfly DojiBullish | H1 | 18 Nov, 16:00 UTC | Below EMA 50 · reversal setup | |
DojiNeutral | H1 | 18 Nov, 06:00 UTC | Below EMA 50 | |
Bullish HaramiBullish | H1 | 18 Nov, 05:00 UTC | Below EMA 50 · reversal setup | |
Bearish EngulfingBearish | H4 | 18 Nov, 02:00 UTC | Below EMA 50 · with trend | |
Shooting StarBearish | H1 | 18 Nov, 01:00 UTC | Above EMA 50 · reversal setup | |
Dragonfly DojiBullish | H1 | 18 Nov, 00:00 UTC | Above EMA 50 · with trend | |
Bearish HaramiBearish | H1 | 17 Nov, 15:00 UTC | Below EMA 50 · with trend | |
DojiNeutral | H1 | 17 Nov, 15:00 UTC | Below EMA 50 | |
Bullish EngulfingBullish | H1 | 17 Nov, 11:00 UTC | Below EMA 50 · reversal setup | |
Bullish EngulfingBullish | H4 | 17 Nov, 10:00 UTC | Below EMA 50 · reversal setup | |
Dragonfly DojiBullish | H1 | 17 Nov, 10:00 UTC | Below EMA 50 · reversal setup | |
DojiNeutral | H1 | 17 Nov, 09:00 UTC | Below EMA 50 | |
DojiNeutral | H1 | 17 Nov, 07:00 UTC | Below EMA 50 | |
Bullish EngulfingBullish | H1 | 17 Nov, 06:00 UTC | Below EMA 50 · reversal setup | |
DojiNeutral | H1 | 17 Nov, 05:00 UTC | Below EMA 50 | |
DojiNeutral | H1 | 17 Nov, 03:00 UTC | Below EMA 50 | |
DojiNeutral | H4 | 16 Nov, 22:00 UTC | Below EMA 50 | |
Bullish EngulfingBullish | H1 | 16 Nov, 22:00 UTC | Below EMA 50 · reversal setup | |
Tweezer BottomBullish | H4 | 16 Nov, 10:00 UTC | Below EMA 50 · reversal setup | |
Bullish EngulfingBullish | H4 | 16 Nov, 10:00 UTC | Below EMA 50 · reversal setup | |
Bullish EngulfingBullish | H1 | 16 Nov, 07:00 UTC | Below EMA 50 · reversal setup | |
DojiNeutral | H1 | 16 Nov, 06:00 UTC | Below EMA 50 | |
DojiNeutral | H1 | 15 Nov, 21:00 UTC | Below EMA 50 | |
DojiNeutral | H1 | 15 Nov, 20:00 UTC | Below EMA 50 | |
DojiNeutral | H1 | 15 Nov, 19:00 UTC | Below EMA 50 | |
DojiNeutral | H4 | 15 Nov, 18:00 UTC | Below EMA 50 | |
DojiNeutral | H1 | 15 Nov, 18:00 UTC | Below EMA 50 | |
DojiNeutral | H4 | 15 Nov, 14:00 UTC | Below EMA 50 | |
DojiNeutral | H1 | 15 Nov, 07:00 UTC | Below EMA 50 | |
DojiNeutral | H4 | 15 Nov, 06:00 UTC | Below EMA 50 | |
DojiNeutral | H1 | 15 Nov, 02:00 UTC | Below EMA 50 | |
DojiNeutral | D1 | Sun 15 Nov 2026 | Below EMA 50 | |
DojiNeutral | H1 | 14 Nov, 20:00 UTC | Below EMA 50 | |
Gravestone DojiBearish | H1 | 14 Nov, 11:00 UTC | Below EMA 50 · with trend | |
DojiNeutral | H1 | 14 Nov, 05:00 UTC | Below EMA 50 | |
DojiNeutral | H1 | 14 Nov, 04:00 UTC | Below EMA 50 | |
DojiNeutral | H1 | 14 Nov, 03:00 UTC | Below EMA 50 | |
DojiNeutral | H4 | 14 Nov, 02:00 UTC | Below EMA 50 | |
DojiNeutral | H1 | 14 Nov, 02:00 UTC | Below EMA 50 | |
DojiNeutral | H1 | 14 Nov, 01:00 UTC | Below EMA 50 | |
Gravestone DojiBearish | H1 | 13 Nov, 23:00 UTC | Below EMA 50 · with trend | |
Bullish HaramiBullish | H1 | 13 Nov, 22:00 UTC | Below EMA 50 · reversal setup | |
DojiNeutral | H1 | 13 Nov, 12:00 UTC | Below EMA 50 | |
DojiNeutral | H4 | 13 Nov, 10:00 UTC | Below EMA 50 | |
DojiNeutral | H4 | 13 Nov, 06:00 UTC | Below EMA 50 | |
DojiNeutral | H1 | 13 Nov, 04:00 UTC | Below EMA 50 | |
DojiNeutral | H1 | 12 Nov, 17:00 UTC | Below EMA 50 | |
DojiNeutral | H1 | 12 Nov, 08:00 UTC | Below EMA 50 | |
Inverted HammerBullish | H1 | 12 Nov, 07:00 UTC | Below EMA 50 · reversal setup | |
Bullish EngulfingBullish | H1 | 12 Nov, 06:00 UTC | Below EMA 50 · reversal setup | |
Tweezer TopBearish | H1 | 11 Nov, 16:00 UTC | Above EMA 50 · reversal setup | |
Bearish HaramiBearish | H1 | 11 Nov, 16:00 UTC | Above EMA 50 · reversal setup | |
DojiNeutral | H1 | 11 Nov, 16:00 UTC | Above EMA 50 | |
Hanging ManBearish | H1 | 11 Nov, 14:00 UTC | Below EMA 50 · with trend | |
Bullish EngulfingBullish | H4 | 11 Nov, 10:00 UTC | Above EMA 50 · with trend | |
Bullish EngulfingBullish | H1 | 11 Nov, 09:00 UTC | Below EMA 50 · reversal setup | |
DojiNeutral | H1 | 11 Nov, 07:00 UTC | Below EMA 50 | |
Tweezer BottomBullish | H1 | 10 Nov, 17:00 UTC | Below EMA 50 · reversal setup | |
Bullish EngulfingBullish | H1 | 10 Nov, 17:00 UTC | Below EMA 50 · reversal setup | |
Dragonfly DojiBullish | H1 | 10 Nov, 13:00 UTC | Above EMA 50 · with trend | |
Evening StarBearish | H4 | 10 Nov, 06:00 UTC | Above EMA 50 · reversal setup | |
Hanging ManBearish | H1 | 9 Nov, 13:00 UTC | Above EMA 50 · reversal setup | |
Hanging ManBearish | H1 | 9 Nov, 09:00 UTC | Above EMA 50 · reversal setup | |
DojiNeutral | H1 | 9 Nov, 01:00 UTC | Below EMA 50 | |
DojiNeutral | H1 | 8 Nov, 21:00 UTC | Below EMA 50 | |
DojiNeutral | H1 | 8 Nov, 20:00 UTC | Below EMA 50 | |
DojiNeutral | H4 | 8 Nov, 18:00 UTC | Below EMA 50 | |
DojiNeutral | H1 | 8 Nov, 13:00 UTC | Below EMA 50 | |
DojiNeutral | H1 | 8 Nov, 11:00 UTC | Below EMA 50 | |
DojiNeutral | H1 | 8 Nov, 08:00 UTC | Below EMA 50 | |
DojiNeutral | H1 | 8 Nov, 07:00 UTC | Below EMA 50 | |
DojiNeutral | H1 | 7 Nov, 23:00 UTC | Below EMA 50 | |
Tweezer BottomBullish | H4 | 6 Nov, 18:00 UTC | Below EMA 50 · reversal setup | |
Bullish EngulfingBullish | H4 | 6 Nov, 18:00 UTC | Below EMA 50 · reversal setup | |
Tweezer TopBearish | H4 | 4 Nov, 10:00 UTC | Above EMA 50 · reversal setup |
Pattern detections are automated and for education only. They are not trade signals or financial advice.